<?xml version="1.0" encoding="utf-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
			<url>
				<loc>https://docs-7.phoenixlidar.com</loc>
				<priority>1</priority>
				<lastmod>2024-04-22T20:19:11.808Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/introduction</loc>
				<priority>0.84</priority>
				<lastmod>2021-04-08T00:43:29.163Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/introduction/how-to-use-spatialexplorer</loc>
				<priority>0.7</priority>
				<lastmod>2023-02-23T20:53:01.618Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/installation</loc>
				<priority>0.84</priority>
				<lastmod>2021-05-25T18:18:04.309Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/installation/installation</loc>
				<priority>0.7</priority>
				<lastmod>2023-01-11T23:08:51.487Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/installation/licensing</loc>
				<priority>0.7</priority>
				<lastmod>2022-09-16T17:54:36.581Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/installation/change-log</loc>
				<priority>0.7</priority>
				<lastmod>2021-06-14T14:48:44.925Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface</loc>
				<priority>0.84</priority>
				<lastmod>2021-06-14T21:41:34.365Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/file</loc>
				<priority>0.7</priority>
				<lastmod>2022-01-12T23:34:55.249Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/file/save-load-project</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-20T18:45:36.275Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/view</loc>
				<priority>0.7</priority>
				<lastmod>2022-01-13T00:14:17.096Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows</loc>
				<priority>0.7</priority>
				<lastmod>2023-07-28T21:04:08.124Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/agl-oracle</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-14T21:54:22.456Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/classify-on-selection</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-17T20:14:17.349Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/corrections</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-21T22:31:24.034Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/measurements-window</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-25T18:26:12.828Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/measurements-window/position</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-25T18:27:58.404Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/measurements-window/path</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-25T18:27:58.271Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/messages</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-25T18:41:18.044Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/flight-guidance</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-14T21:57:45.663Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-17T21:47:10.420Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/cameras</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T16:16:28.588Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/cameras/cam-x</loc>
				<priority>0.42</priority>
				<lastmod>2022-01-27T18:39:43.346Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/imu</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T16:16:28.591Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/gnss</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T16:16:29.474Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/lidars</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-26T15:05:36.932Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/lidars/ldr-x</loc>
				<priority>0.42</priority>
				<lastmod>2021-06-16T22:50:04.736Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/trajectories</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T16:06:09.309Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/reference-stations</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T15:58:47.328Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/flightplans</loc>
				<priority>0.5</priority>
				<lastmod>2022-01-14T21:47:54.163Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/geometry</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T16:20:13.829Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/grid</loc>
				<priority>0.5</priority>
				<lastmod>2022-01-14T21:34:31.216Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/ground-control</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T16:19:10.959Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/images</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T16:20:13.840Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/intervals</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T15:50:30.479Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/point-clouds</loc>
				<priority>0.5</priority>
				<lastmod>2022-01-27T16:44:47.038Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/project-management-window/terrains</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-18T17:26:41.831Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/raw-imu</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-21T22:26:50.452Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/slam-window</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-19T23:12:34.003Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/satellites</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-21T22:25:20.621Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/sensor-controller</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-12T23:32:01.316Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/windows/system-monitor</loc>
				<priority>0.59</priority>
				<lastmod>2023-07-28T21:04:08.008Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-21T22:32:31.642Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings/local-settings</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-22T00:04:12.466Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings/local-settings/general</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-20T22:32:24.241Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings/local-settings/processing</loc>
				<priority>0.5</priority>
				<lastmod>2021-05-17T22:22:01.311Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings/local-settings/network</loc>
				<priority>0.5</priority>
				<lastmod>2022-01-18T00:47:36.094Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings/local-settings/flight-guidance</loc>
				<priority>0.5</priority>
				<lastmod>2022-01-22T00:12:54.834Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings/local-settings/lidarmill</loc>
				<priority>0.5</priority>
				<lastmod>2022-01-22T00:11:12.274Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings/local-settings/shortcuts</loc>
				<priority>0.5</priority>
				<lastmod>2022-01-22T00:09:18.171Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/settings/local-settings/point-classes</loc>
				<priority>0.5</priority>
				<lastmod>2022-01-22T00:06:25.169Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools</loc>
				<priority>0.7</priority>
				<lastmod>2022-01-12T23:44:35.994Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools/navigation</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-14T22:31:29.742Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools/camera</loc>
				<priority>0.59</priority>
				<lastmod>2022-10-05T19:13:22.766Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools/lidar</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-18T19:09:16.547Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools/network</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-17T15:31:29.975Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools/licensing</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-17T17:09:41.072Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools/convert-time</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-17T15:31:29.881Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools/create-transformation...</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-13T01:01:27.578Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tools/manage-grids</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-13T01:04:12.422Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/help</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-19T22:05:36.932Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/help/view-changelog...</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-17T21:36:25.960Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/help/opengl-info...</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-17T21:36:26.088Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/help/about...</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-17T21:36:25.117Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/toolbars</loc>
				<priority>0.7</priority>
				<lastmod>2022-01-17T19:57:26.167Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/toolbars/data-file</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-12T23:22:55.528Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/toolbars/data-visualization</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-25T19:43:56.207Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/toolbars/trajectory-cloud-reporting</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-21T23:58:39.324Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/playback-menu</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-21T22:34:38.338Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/data-viewer</loc>
				<priority>0.7</priority>
				<lastmod>2022-01-14T21:49:28.730Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tool-reference</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-19T22:12:56.511Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tool-reference/project-georeferencing</loc>
				<priority>0.59</priority>
				<lastmod>2021-07-01T18:47:35.314Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tool-reference/import-las-laz</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-19T22:15:53.336Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/user-interface/tool-reference/gcp-transformation</loc>
				<priority>0.59</priority>
				<lastmod>2021-05-17T23:17:10.105Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk</loc>
				<priority>0.84</priority>
				<lastmod>2023-02-23T19:29:02.829Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/project-setup</loc>
				<priority>0.7</priority>
				<lastmod>2022-08-04T22:18:26.105Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files</loc>
				<priority>0.7</priority>
				<lastmod>2022-09-23T19:24:45.942Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files/decoding-recon-data</loc>
				<priority>0.59</priority>
				<lastmod>2023-02-23T18:23:34.354Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files/lidar</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-03T21:02:05.031Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files/imagery</loc>
				<priority>0.59</priority>
				<lastmod>2023-02-22T23:08:19.353Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files/imagery/importing-ladybug5+-data</loc>
				<priority>0.5</priority>
				<lastmod>2023-02-23T17:59:14.066Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files/imagery/phase-one-preprocessing</loc>
				<priority>0.5</priority>
				<lastmod>2022-09-23T20:51:54.052Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files/trajectory</loc>
				<priority>0.59</priority>
				<lastmod>2023-02-22T23:08:44.497Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files/gnss-reference-station</loc>
				<priority>0.59</priority>
				<lastmod>2023-02-22T23:09:38.292Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/uploading-files/orthoimagery</loc>
				<priority>0.59</priority>
				<lastmod>2023-02-22T23:23:49.629Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/trajectory-processing</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-19T22:31:36.448Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/trajectory-processing/navlab-trajectory-processing-and-upload</loc>
				<priority>0.59</priority>
				<lastmod>2022-01-21T22:52:43.752Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/trajectory-processing/navlab-trajectory-processing-and-upload/configure-reference-station</loc>
				<priority>0.5</priority>
				<lastmod>2022-08-04T20:00:34.491Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/trajectory-processing/navlab-trajectory-processing-and-upload/configure-rover-gnss</loc>
				<priority>0.5</priority>
				<lastmod>2022-08-04T20:20:28.334Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/trajectory-processing/navlab-trajectory-processing-and-upload/configure-rover-imu</loc>
				<priority>0.5</priority>
				<lastmod>2022-08-04T20:52:03.183Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/trajectory-processing/navlab-trajectory-processing-and-upload/navlab-processing</loc>
				<priority>0.5</priority>
				<lastmod>2022-08-04T22:05:29.063Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/trajectory-processing/inertial-explorer-trajectory-upload</loc>
				<priority>0.59</priority>
				<lastmod>2023-04-07T20:05:57.374Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/trajectory-processing/inertialexplorer-desktop-8.70-8.90-processing</loc>
				<priority>0.59</priority>
				<lastmod>2023-04-07T20:13:18.726Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/create-a-cloud</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-19T22:35:50.063Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/create-a-cloud/automatic-intervals</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T15:02:28.878Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/create-a-cloud/manually-split-intervals</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T15:09:02.606Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/create-a-cloud/configure-lidar-processing-parameters</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T15:26:11.387Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/create-a-cloud/create-cloud</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-10T16:55:39.623Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/create-a-cloud/save-cloud</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T16:51:40.269Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/lidarsnap-v4</loc>
				<priority>0.7</priority>
				<lastmod>2023-05-03T20:59:59.991Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/lidarsnap-v4/sensor-calibration</loc>
				<priority>0.59</priority>
				<lastmod>2023-04-19T16:17:36.655Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/lidarsnap-v4/trajectory-optimization</loc>
				<priority>0.59</priority>
				<lastmod>2023-04-24T19:28:49.815Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/lidarsnap-v4/trajectory-optimization/airborne-trajectory-optimization</loc>
				<priority>0.5</priority>
				<lastmod>2023-03-21T17:22:45.607Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/lidarsnap-v4/trajectory-optimization/mobile-trajectory-optimization</loc>
				<priority>0.5</priority>
				<lastmod>2023-04-19T15:52:54.392Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/lidarsnap-v4/optimizing-data-from-multiple-scans</loc>
				<priority>0.59</priority>
				<lastmod>2023-04-19T19:26:57.834Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/lidarsnap-v4/ground-control-with-lidarsnap</loc>
				<priority>0.59</priority>
				<lastmod>2023-04-21T20:08:34.224Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/lidarsnap-v4/control-point-clouds</loc>
				<priority>0.59</priority>
				<lastmod>2023-04-21T14:43:28.558Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/camera-snap</loc>
				<priority>0.7</priority>
				<lastmod>2022-08-16T18:40:27.730Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/camera-snap/camera-calibration-with-aerial-data-sets</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-17T15:36:10.557Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/camera-snap/camera-calibration-with-mobile-data-sets</loc>
				<priority>0.59</priority>
				<lastmod>2023-02-23T20:21:07.746Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/camera-snap/phaseone-camera-calibration-with-aerial-datasets</loc>
				<priority>0.59</priority>
				<lastmod>2022-09-23T20:46:07.105Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds</loc>
				<priority>0.7</priority>
				<lastmod>2023-05-05T21:00:10.588Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds/enabling-and-disabling-images</loc>
				<priority>0.59</priority>
				<lastmod>2023-02-23T20:39:28.244Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds/colorization-using-aerial-imagery</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-16T15:29:17.340Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds/mobile-colorization-using-ladybug-imagery</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-17T15:41:01.939Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds/colorizing-via-an-orthomosaic</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-16T19:36:46.206Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds/orthomosaic-production</loc>
				<priority>0.59</priority>
				<lastmod>2023-05-09T17:02:00.388Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds/orthomosaic-production/exporting-timing-lists-and-camera-metadata</loc>
				<priority>0.5</priority>
				<lastmod>2023-05-09T16:49:49.987Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds/orthomosaic-production/orthomosaic-production-with-pix4d</loc>
				<priority>0.5</priority>
				<lastmod>2023-05-09T16:37:30.326Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/colorization-of-point-clouds/storage-channels-for-various-camera-types</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T20:07:06.479Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/classification</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-19T22:56:28.690Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/classification/find-ground-ptd</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T20:25:24.478Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/classification/find-ground</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T20:25:24.483Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/classification/statistical-outlier-removal</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-23T21:20:02.421Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/classification/find-noise</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T20:36:52.094Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/classification/assign-class</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T20:37:07.470Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/data-review</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-19T23:01:23.404Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/data-review/profile-tool</loc>
				<priority>0.59</priority>
				<lastmod>2022-08-05T20:42:03.074Z</lastmod>
</url>

			<url>
				<loc>https://docs-7.phoenixlidar.com/lidarmill-desktop/workflow-kk/ground-control</loc>
				<priority>0.7</priority>
				<lastmod>2021-05-14T15:16:41.087Z</lastmod>
</url>

			<url>
