> For the complete documentation index, see [llms.txt](https://docs-7.phoenixlidar.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs-7.phoenixlidar.com/rover/hardware/navbox/air-navbox/status-led.md).

# Status LED

<div align="left"><img src="/files/-M2o6umUKsvjsVRRKyD3" alt="RGB Status LED on the front-panel of the NavBox"></div>

Please use the table below as a reference for the various operating states of the AIR NavBox.

| **State 1** | **State 2** | **State 3** | **State 4** | **LED Sequence** | **Stage Description**                                                                                                                                                                                                               |
| ----------- | ----------- | ----------- | ----------- | ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| red         | red         | red         | red         | Constant         | AIR NavBox is powering up.                                                                                                                                                                                                          |
| red         | off         | red         | off         | Fast Blinking    | AIR NavBox is powering down.                                                                                                                                                                                                        |
| blue        | off         | blue        | off         | Fast Blinking    | AIR NavBox is missing the microSD card or has detected an improperly formatted microSD card (microSD card is required to record data to the log directory).                                                                         |
| blue        | red         | blue        | red         | Blinking         | AIR NavBox is not receiving IMU data.                                                                                                                                                                                               |
| blue        | blue        | off         | off         | Slow Blinking    | AIR NavBox has less than 5 GB storage available.                                                                                                                                                                                    |
| red         | red         | off         | off         | Slow Blinking    | AIR NavBox is waiting for GNSS reception.                                                                                                                                                                                           |
| yellow      | yellow      | yellow      | yellow      | Constant         | AIR NavBox is recording GNSS/IMU data and at least one sensor is enabled, but not all are actually recording data. Occurs while sensors are starting or stopping, but also when cameras triggered by distance and system is static. |
| green       | green       | green       | green       | Constant         | AIR NavBox is recording GNSS/IMU data, but CAM/LDR are OFF.                                                                                                                                                                         |
| green       | green       | off         | off         | Slow Blinking    | AIR NavBox is recording GNSS/IMU data and all sensors (CAM/LDR) are recording.                                                                                                                                                      |
